Specifications
| Model | Claw 10 | Claw 13 | Claw 15 | Claw 17 | Claw 20 | 
| Part Number | CLAW10 | CLAW13 | CLAW15 | CLAW17 | CLAW20 | 
| Claw Size | 10″ | 12-5/8″ | 14 5/8″ | 16-5/8″ | 19-5/8″ | 
| Claw Speed | 165 RPM | 165 RPM | 165 RPM | 165 RPM | 165 RPM | 
| 3″ Round Tools | 3 | 3 | 3 | 6 | 6 | 
| 3″ Round Blanks (included) | 3 | 3 | 3 | 6 | 6 | 
| Trapezoid Tools | 0 | 3 | 3 | 6 | 6 | 
| Trapezoid Blanks (included) | 0 | 3 | 3 | 6 | 6 | 
| Weight | 11 lbs. | 18 lbs. | 25 lbs. | 27 lbs. | 39 lbs. | 
| Tool Mounting | Mag-Lok industrial Magnet System | 







 
				


 
				 
				
 
				
 
				 
				 
				 
				