Specifications
|
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
|
| Pad sizes | 800×500 | 31.5″x19.7″ |
| Working load limit | 1000 | 2204 |
| Net weight | 95 | 209 |
| Gross weight | 116 | 256 |
| Packaging dimensions | L.870xW.570xH.635 | 34.3″x22.4″x25″ |
- Battery information for the device
| Battery capacity | 12V-24A |
| Standby time | 720 hours |
| Charging cycle | 1000 times |
| Charging time | 8 hours |
| Adapter | DC 12V-3A |
| Non-stop working time | 5 hours |
| 6-month warranty | – |
- Motor information
| Vacuum flow rate | 32.5 liters/minute |
| Vacuum pumps | 12V-4A |





