1 Quart Thassos T Technical Information
| Technical Data | |
|---|---|
| Viscosity 25°C | Tixotropic Paste | 
| Density at 25°C gr/cm3 | 1.1 | 
| Aspect | Opalescent Tixotropic Paste | 
| Ratio of use glue/hardener | 100+2/3 | 
| Gel time (in bulk) at 25° C in min (1) | 6-8 min. | 
| Tacky free in thin layer at 25° C | Approx 1h30min-2h | 
| Working time suggested at 25° C | Approx 2-3h | 
| Minimum reaction temperature | 0° C | 
| Minimum temperature of use after hardening | 0° C | 
| Maximum temperature of use after hardening | +110° C | 
| Shelf life at 18-25° C | 12 months | 




 
				
 
				 
				
 
				 
				 
				 
				
