Specifications
| ASR01 |
Metric
(mm-kg)
|
Imperial
(inch-lb)
|
| Galvanised steel rail | 2979 x 164 x 165 | 117.3” x 6.45” x 6.5” |
| Rack height | 165 | 6.5” |
| Square hole | 52 | 2” |
| Increment | 57 | 2.2” |
| Square tube post | 50 | 2” |
| Post wall thickness | 5 | 0.2” |
| Square rubber post | 60 | 2.4” |
| Rectangular tube post | 50 x 25 | 2” x 1” |
| Timber battens per rail | 50 x 25 | 2” x 1” |
| Net weight | 78/PCS | 171 |
| Gross weight | 78.3 | 172 |
| Packaging dimensions | 2980 x 165 x 165 | 117.3” x 6.5” x 6.5” |






